Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 477'2 477'0 480'6 476'6 477'2 1'4 1:19P Apr 25
CORN  Jul 25 @C5N 484'0 483'2 487'4 483'2 484'0 1'4 1:19P Apr 25
CORN  Sep 25 @C5U 446'4 445'4 447'6 444'2 444'6 -0'6 1:19P Apr 25
CORN  May 25 @C5K 477'2 477'0 480'6 476'6 477'2 1'4 1:19P Apr 25
CORN  Jul 25 @C5N 484'0 483'2 487'4 483'2 484'0 1'4 1:19P Apr 25
CORN  Sep 25 @C5U 446'4 445'4 447'6 444'2 444'6 -0'6 1:19P Apr 25
SOYBEANS  May 25 @S5K 1053'0 1053'0 1058'0 1046'6 1049'6 -3'2 1:19P Apr 25
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1067'4 1056'4 1059'2 -2'6 1:19P Apr 25
SOYBEANS  Aug 25 @S5Q 1054'2 1054'2 1060'2 1050'2 1052'4 -1'2 1:19P Apr 25
WHEAT  May 25 @W5K 529'2 529'4 534'6 527'4 530'0 0'6 1:19P Apr 25
WHEAT  Jul 25 @W5N 544'4 545'2 549'6 542'4 544'6 0'4 1:19P Apr 25
LIVE CATTLE  Apr 25 @LE5J 213.500 213.500 214.300 213.125 214.200 0.750 1:04P Apr 25
LIVE CATTLE  Jun 25 @LE5M 208.000 207.950 208.400 207.100 208.300 0.250 1:04P Apr 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  477'2
Change:  1'4
Bid:  477'0
Ask:  477'0
Today's High:  480'6
Today's Low:  476'6
Volume:  102,900
Open:  477'0
Settle:  478'6s
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN