Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'4 447'0 449'4 -1'6 1:19P Nov 29
CORN  Mar 24 @C4H 473'4 473'4 477'2 470'4 475'6 2'2 1:19P Nov 29
CORN  May 24 @C4K 486'0 486'0 489'4 483'2 488'2 2'4 1:19P Nov 29
CORN  Dec 23 @C3Z 451'4 451'0 453'4 447'0 449'4 -1'6 1:19P Nov 29
CORN  Mar 24 @C4H 473'4 473'4 477'2 470'4 475'6 2'2 1:19P Nov 29
CORN  May 24 @C4K 486'0 486'0 489'4 483'2 488'2 2'4 1:19P Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1337'0 1347'2 0'4 1:19P Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1356'0 1366'0 0'6 1:19P Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1368'6 1378'4 0'4 1:19P Nov 29
WHEAT  Dec 23 @W3Z 543'6 544'4 559'0 542'6 556'2 12'2 1:19P Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 587'4 571'4 586'2 13'6 1:19P Nov 29
LIVE CATTLE  Dec 23 @LE3Z 171.650 171.950 172.475 171.450 171.925 0.250 1:04P Nov 29
LIVE CATTLE  Feb 24 @LE4G 172.825 173.250 173.875 172.500 173.450 0.650 1:04P Nov 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  449'4
Change:  -1'6
Bid:  447'0
Ask:  449'0
Today's High:  453'4
Today's Low:  447'0
Volume:  134,684
Open:  451'0
Settle:  449'6s
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN