Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 437'0 1'0 12:35A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 449'6 1'0 12:08A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 459'0 1'0 12:10A Mar 19
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 437'0 1'0 12:35A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 449'6 1'0 12:08A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 459'0 1'0 12:10A Mar 19
SOYBEANS  May 24 @S4K 1187'6 1188'0 1190'4 1186'0 1186'6 -1'0 12:36A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1204'6 1200'4 1201'0 -1'2 12:36A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1201'4 1197'4 1198'4 -0'4 12:35A Mar 19
WHEAT  May 24 @W4K 542'6 542'6 544'2 540'6 542'4 -0'2 12:34A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 555'6 557'0 -0'4 12:33A Mar 19
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'0
Change:  1'0
Bid:  436'6
Ask:  437'0
Today's High:  437'6
Today's Low:  435'4
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
12:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN