Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 431'0 430'0 432'0 429'2 430'6 -0'2 5:15A Nov 11
CORN  Mar 25 @C5H 444'2 444'0 445'0 442'0 443'6 -0'4 5:14A Nov 11
CORN  May 25 @C5K 451'4 451'0 451'6 449'2 450'4 -1'0 5:14A Nov 11
CORN  Dec 24 @C4Z 431'0 430'0 432'0 429'2 430'6 -0'2 5:15A Nov 11
CORN  Mar 25 @C5H 444'2 444'0 445'0 442'0 443'6 -0'4 5:14A Nov 11
CORN  May 25 @C5K 451'4 451'0 451'6 449'2 450'4 -1'0 5:14A Nov 11
SOYBEANS  Nov 24 @S4X 1016'6 1020'6 1024'6 1020'6 1024'4 7'6 10:44P Nov 10
SOYBEANS  Jan 25 @S5F 1030'2 1030'0 1042'2 1030'0 1036'6 6'4 5:15A Nov 11
SOYBEANS  Mar 25 @S5H 1043'4 1043'4 1054'6 1043'0 1049'0 5'4 5:14A Nov 11
WHEAT  Dec 24 @W4Z 572'4 572'6 572'6 560'2 561'4 -11'0 5:15A Nov 11
WHEAT  Mar 25 @W5H 587'4 589'0 589'0 577'2 578'2 -9'2 5:11A Nov 11
LIVE CATTLE  Dec 24 @LE4Z 185.825 184.750 184.825 183.450 183.700 - 2.125 1:04P Nov 08
LIVE CATTLE  Feb 25 @LE5G 187.425 186.425 186.550 185.125 185.375 - 2.125 1:04P Nov 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'0
Change:  0'0
Bid:  430'6
Ask:  431'0
Today's High:  432'0
Today's Low:  429'2
Volume:  347,310
Open:  430'0
Settle:  431'0
Prev:  431'0
Contract High: 
Contract Low: 
Updated:  Nov-11-2024
5:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN